Time table
Friday — June, 14th 2013
| Time | Notice |
| 12:00 p.m. — 08:00 p.m. | Administrative control |
| 01:00 p.m. — 09:00 p.m | Technical control |
Saturday — June, 15th 2013
| Time | Min. | Notice | Class |
| 07:00 a.m. — 08:30 a.m. | | Administrative control | |
| 07:00 a.m. — 09:00 a.m. | | Technical control | |
-
| | Closure of track | |
-
| | Inspectional ride | |
08:30 a.m. — 08:50 a.m.
| | 1st qual. practice | Classic 175 + 250 cc
|
| 09:05 a.m. - 09:25 a.m. | 20 | 1st qual. practice | 125 SP
|
| 09:40 a.m. — 10:00 a.m. | 20 | 1st qual. practice | Classic 350 cc |
| 10:15 a.m. — 10:45 a.m. | 30 | 1st qual. practice | Supermono + Twin
|
| 11:00 a.m. — 11:20 a.m. | 20 | 1st qual. practice | Classic 500 + 750 cc |
| 11:35 a.m. — 12:05 p.m | 30 | 1st qual. practice | Free 600 — 1000
|
| 12:20 a.m. — 12:40 p.m. | 20 | 1st qual. practice | Sidecar
|
| 12:40 p.m. — 01:40 p.m. | | Pause
| |
| 01:40 p.m. — 02:00 p.m. | 20 | 2nd qual. practice | Classic 175 + 250 cc |
| 02:15 p.m. — 02:35 p.m. | 20 | 2nd qual. practice | 125 SP
|
| 02:50 p.m. — 03:10 p.m. | 20 | 2nd qual. practice | Classic 350 cc
|
| 03:25 p.m. — 03:55 p.m. | 30 | 2nd qual. practice | Supermono + Twin |
| 04:10 p.m. — 04:30 p.m. | 20 | 2nd qual. practice | Classic 500 + 750 cc |
| 04:45 p.m. — 05:15 p.m. | 30 | 2nd qual. practice | Free 600 — 1000 |
| 05:30 p.m. — 05:50 p.m. | 20 | 2nd qual. practice | Sidecar |
Sunday — June, 16th 2013
| Time | Min. | Notice | Class |
| - | | Closure of track | |
| - | | Inspectional ride | |
| 08:45 a.m. — 08:55 a.m. | 10
| Warm up | 125 SP
|
09:05 a.m. — 09:15 a.m.
| 10
| Warm up
| Supermono + Twin
|
09:25 a.m. — 09:35 a.m.
| 10 | Warm up
| Free 600 — 1000
|
| 09:50 a.m. — 10:20 a.m. | 30
| Opening ceremony | |
Sunday — May, 16th 2013
| Track | Warm up
| Start | Laps | Class |
| 10:45 a.m. | 10:55 a.m. | 11:00 a.m. | 7
| Classi 175 + 250 cc
|
| 11:40 a.m. | 11:50 p.m. | 11:55 p.m. | 8
| 125 SP
|
| 12:40 p.m. | 12:50 p.m. | 12:55 p.m. | 7
| Classic 350 cc
|
| 01:40 p.m. | 01:50 p.m. | 01:55 p.m. | 7
| Side
|
02:40 p.m.
| 02:50 p.m.
| 02:55 p.m.
| 7
| Classic 500 + 750 cc
|
| 03:40 p.m. | 03:50 p.m. | 03:55 p.m. | 9
| Supermono + Twin
|
04:40 p.m.
| 04:50 p.m.
| 04:55 p.m.
| 10
| Free 600 + 1000
|
Notice :
The time table is preliminary. The organizer reserves the rights of a change depending on the number of riders and up-to-date situation.